| CPU | Intel¨ Socket 1155 Coreª i5 Processor/Coreª i3 Processor/Coreª i7 Processor/ Support Enhanced Intel SpeedStep Technology (EIST) Supports Intel¨ Turbo Boost Technology 2.0 * Refer to www.asus.com for Intel¨ CPU support list. * The Intel¨ Turbo Boost Technology 2.0 support depends on the CPU types. |
| Chipset | Intel¨ H61 (B3) Chipset |
| Memory | * According to Intel¨ SPEC Êthe Max. 16GB memory capacity can be supported with DIMMs of 8GB (or above). ASUS will update QVL once the DIMMs are available on the market. 2 x DIMM ÊMax. 16 GB ÊDDR3 1333/1066 Non-ECC Un-buffered Memory Dual Channel memory architecture Please refer to www.asus.com or user manual for Memory QVL. xx Supports Intel¨ Extreme Memory Profile (XMP) |
| Expansion Slots | x PCIe 2.0 x16 1 2 x PCIe 2.0 x 1 1 x PCI |
| VGA | Support dual VGA output: HDMI/DVI & D-Sub - Supports HDMIª Technology with max. resolution up to 1920 x 1200 @60Hz - Supports Single-link DVI with max. resolution up to 1920 x 1200 @60Hz - Supports D-Sub with max. resolution 2048x1536 @75Hz - Supports DirectX 10.1 - Intel¨ Quick Sync Video Technology Support |
| Storage | Intel¨ H61(B3) Express Chipset 4 xSATA 3.0 Gb/s ports |
| LAN | Realtek¨ RTL8111E Gigabit LAN controller |
| Audio | Realtek¨ ALC887 8-Channel Audio CODEC - Optical S/PDIF out @back pannel - Supports Jack-Detection ÊFront Panel Jack-Retasking(HD only) * Use a chassis with HD audio module in the front panel to support an 8-channel audio output. |
| USB | 10 USB 2.0 ports (4 ports at mid-board Ê6 ports at back panel) |
| ASUS Unique Features | - 100% All High-quality Conductive Polymer Capacitors - ASUS Turbo V - Anti-Surge Protction - ASUS EPU - GPU Boost - AI Suite II - ASUS CrashFree BIOS 3 - ASUS EZ Flash 2 |
| Overclocking Features | SFS (Stepless Frequency Selection) - Internal Base Clock tuning from 80MHz up to 300MHz at 1MHz increment Overclocking Protection - ASUS C.P.R.(CPU Parameter Recall) |
| Back Panel I/O Ports | 1 x PS/2 Keyboard/Mouse Combo port 1 x DVI 1 x D-Sub 1 x HDMI 1 x S/PDIF Out (Optical) 1 x LAN(RJ45) port 6 x USB 2.0/1.1 3 x Audio jacks |
| Internal I/O Connectors | 1 x 4-pin ATX 12V Power connector 1 x LPT connector 2 x USB 2.0/1.1 connector(s) support additional 4 USB ports 1 x Front panel audio connector 1 x COM 1 x System Panel connector 1 x CPU Fan connector 1 x Chassis Fan connector 1 x S/PDIF Out connector 1 x 24-pin ATX Power connector |
| BIOS | 32 Mb Flash ROM ÊÊEFI AMI BIOS ÊPnP ÊDMI2.0 ÊWfM2.0 ÊACPI v2.0a ÊSM BIOS v2.6 ÊMulti-language BIOS |
| Form Factor | uATX Form Factor 9.6 inch x 8.4 inch ( 24.4 cm x 21.3 cm ) |
| Manufacturer Link | http://usa.asus.com/product.aspx?P_ID=HydtiDTDWabse1LT |
| Pictures for display purposes. Product may differ. Not responsible for typos |